List of bracketopes (no ontology)
From Higher Dimensions Database
This is a list of bracketopes in dimensions from zero to four.
| Name | Toratopic index | Tapertopic index | Bracketopic index | Bracket notation |
|---|---|---|---|---|
| 0D bracketopes (total 1) | ||||
| Point | N/A | 0 | 0 | Empty string |
| 1D bracketopes (total 1) | ||||
| Digon | N/A | 1 | 1 | I |
| 2D bracketopes (total 2) | ||||
| Square | 1a | 3 | 2 | [II] |
| Circle | 1b | 2 | 3 | (II) |
| 3D bracketopes (total 6) | ||||
| Cube | 2a | 7 | 4 | [III] |
| Octahedron | N/A | N/A | 5 | <III> |
| Sphere | 2b | 5 | 6 | (III) |
| Cylinder | 3a | 6 | 7 | [(II)I] |
| Bicone | N/A | N/A | 8 | <(II)I> |
| Crind | N/A | N/A | 9 | ([II]I) |
| 4D bracketopes (total 21) | ||||
| Geochoron | 4a | 16 | 10 | [IIII] |
| Aerochoron | N/A | N/A | 11 | <IIII> |
| Glome | 4b | 12 | 12 | (IIII) |
| Cubinder | 5a | 15 | 13 | [(II)II] |
| Dibicone | N/A | N/A | 14 | <(II)II> |
| Dicrind | N/A | N/A | 15 | ([II]II) |
| Octahedral prism | N/A | N/A | 16 | [<III>I] |
| Spherinder | 7a | 13 | 17 | [(III)I] |
| Cubic bipyramid | N/A | N/A | 18 | <[III]I> |
| Bisphone | N/A | N/A | 19 | <(III)I> |
| Cubic crind | N/A | N/A | 20 | ([III]I) |
| Octahedral crind | N/A | N/A | 21 | (<III>I) |
| Biconic prism | N/A | N/A | 22 | [<(II)I>I] |
| Crindal prism | N/A | N/A | 23 | [([II]I)I] |
| Bicylindrone | N/A | N/A | 24 | <[(II)I]I> |
| Crindal bipyramid | N/A | N/A | 25 | <([II]I)I> |
| Cylindrical crind | N/A | N/A | 26 | ([(II)I]I) |
| Biconic crind | N/A | N/A | 27 | (<(II)I>I) |
| Duocylinder | 6a | 14 | 28 | [(II)(II)] |
| Duocircular tegum | N/A | N/A | 29 | <(II)(II)> |
| Duocrind | N/A | N/A | 30 | ([II][II]) |
