User contributions
From Higher Dimensions Database
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 12:04, 3 March 2013 (diff | hist) m Toratope (→Counting toratopes: fix) (top)
- 16:52, 3 February 2013 (diff | hist) Toratope (→Counting toratopes: roughly exponential)
- 16:10, 3 February 2013 (diff | hist) Toratope (→Counting toratopes: add program and OEIS/Mathworld links)
- 15:19, 3 February 2013 (diff | hist) m Toratope (→Counting toratopes: still wrong base case!)
- 15:19, 3 February 2013 (diff | hist) m Toratope (→Counting toratopes: wrong base case)
- 14:32, 3 February 2013 (diff | hist) Toratope (→Toratopic statistics: fix counts for 7D and 8D)
- 14:09, 3 February 2013 (diff | hist) m Toratope (→Counting toratopes: I knew there was an analog for "factor" with addition...)
- 14:09, 3 February 2013 (diff | hist) m Toratope (→Counting toratopes: wrong word!)
- 13:48, 3 February 2013 (diff | hist) m Toratope (→Counting toratopes)
- 13:47, 3 February 2013 (diff | hist) Toratope (→Counting toratopes)
- 13:02, 3 February 2013 (diff | hist) m Toratope (+section)
- 00:58, 3 February 2013 (diff | hist) m CRF polychora discovery project (→Other modified uniform polychora: typo still existed! :P)
- 18:22, 19 September 2012 (diff | hist) Regular (fix definition, add note about hyperbolic tilings) (top)
- 18:21, 19 September 2012 (diff | hist) Nm Transitive (Redirected page to Transitivity) (top)
- 22:38, 29 August 2012 (diff | hist) m Main Page (how long has this been broken, lol) (top)
- 22:21, 29 August 2012 (diff | hist) m CRF polychora discovery project (→Summary: update)
- 22:18, 29 August 2012 (diff | hist) CRF polychora discovery project (→Richard Klitzing's segmentotopes: redo cupolae)
- 21:47, 29 August 2012 (diff | hist) Segmentochoron (→Classification: update)
- 06:52, 28 August 2012 (diff | hist) m CRF polychora discovery project (→Augmented uniform polychora: family naming)
- 06:51, 28 August 2012 (diff | hist) m CRF polychora discovery project (→3-xylotomochoron: that's odd, thought I saw this name here before and then it disappeared?)
- 20:43, 27 August 2012 (diff | hist) CRF polychora discovery project (→Bisected 600-cells: add image)
- 20:39, 27 August 2012 (diff | hist) m CRF polychora discovery project (→Birotundular ring: wrong shape!)
- 20:37, 27 August 2012 (diff | hist) CRF polychora discovery project (→Diminishings of uniform polychora: add images)
- 19:52, 27 August 2012 (diff | hist) m Pentagonal magnabicupolic ring (top)
- 18:50, 27 August 2012 (diff | hist) m Hydrochoron (fix) (top)
- 18:44, 27 August 2012 (diff | hist) Nm Octahedra (Redirected page to Octahedron) (top)
- 18:43, 27 August 2012 (diff | hist) K4.8 (rectified is ambiguous; name and index for the monodiminished polychoron) (top)
- 17:54, 27 August 2012 (diff | hist) N K4.8 dual (created page) (top)
- 17:45, 27 August 2012 (diff | hist) m K4.8 (add dual (temporary name))
- 14:32, 27 August 2012 (diff | hist) m K4.8 (better section heading)
- 14:32, 27 August 2012 (diff | hist) m K4.8 (conventional link placement)
- 14:31, 27 August 2012 (diff | hist) Segmentochoron (→Classification: divide into whether they have any pentagonal faces or not, cube || ike is special)
- 14:27, 27 August 2012 (diff | hist) m Segmentochoron (ontology)
- 14:25, 27 August 2012 (diff | hist) K4.8 (infobox)
- 14:22, 27 August 2012 (diff | hist) N K4.8 (created page)
- 10:31, 27 August 2012 (diff | hist) CRF polychora discovery project (→Richard Klitzing's segmentotopes: somehow I missed the 3,5- and 3,10-duoprisms)
- 10:31, 27 August 2012 (diff | hist) Segmentochoron (→Classification: somehow I missed the 3,5- and 3,10-duoprisms)
- 10:08, 27 August 2012 (diff | hist) Segmentochoron (Klitzing's definition of segmentotopes)
- 15:30, 26 August 2012 (diff | hist) Duotrianglinder (add) (top)
- 15:10, 26 August 2012 (diff | hist) Segmentochoron (add classification)
- 15:05, 26 August 2012 (diff | hist) m CRF polychora discovery project (→Richard Klitzing's segmentotopes: don't count the infinite families themselves twice!)
- 14:58, 26 August 2012 (diff | hist) m CRF polychora discovery project (→Richard Klitzing's segmentotopes)
- 14:57, 26 August 2012 (diff | hist) CRF polychora discovery project (→Monostratic polychora: add)
- 14:01, 26 August 2012 (diff | hist) m Segmentochoron (→Properties: dangit quickfur! lol)
- 13:59, 26 August 2012 (diff | hist) m Pentagonal magnabicupolic ring (fix)
- 13:38, 26 August 2012 (diff | hist) m Tridiminished icosahedron (top)
- 13:37, 26 August 2012 (diff | hist) Nm TDI (Redirected page to Tridiminished icosahedron) (top)
- 13:33, 26 August 2012 (diff | hist) Nm Small rhombicosidodecahedron (Redirected page to Rhodoperihedron) (top)
- 13:33, 26 August 2012 (diff | hist) Nm Rhombicosidodecahedron (Redirected page to Rhodoperihedron) (top)
- 13:32, 26 August 2012 (diff | hist) Nm Small rhombicuboctahedron (Redirected page to Stauroperihedron) (top)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
