User contributions
From Higher Dimensions Database
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 15:56, 11 March 2013 (diff | hist) CRF polychora discovery project (→Rotundae: 7th rotundic cap)
- 21:40, 13 January 2013 (diff | hist) m CRF polychora discovery project (→Other modified uniform polychora: typo)
- 21:39, 13 January 2013 (diff | hist) CRF polychora discovery project (→Other modified uniform polychora: more CRFs)
- 00:42, 3 October 2012 (diff | hist) Dimensional Features Summary (→19D: dimensional features of 8D) (top)
- 16:14, 6 September 2012 (diff | hist) Dimensional Features Summary (Believe it or not, 19D has some special features :))
- 16:11, 6 September 2012 (diff | hist) Dimensional Features Summary (→5D: n-cube pyramids)
- 16:10, 6 September 2012 (diff | hist) Dimensional Features Summary (→4D: tesseract pyramid is not CRF)
- 03:51, 3 September 2012 (diff | hist) Ursatope (correction: triangular faces are not necessary, just needed for CRFs) (top)
- 21:13, 28 August 2012 (diff | hist) CRF polychora discovery project (→Summary: update counts)
- 21:12, 28 August 2012 (diff | hist) CRF polychora discovery project (→Rotundae: factual corrections)
- 20:41, 28 August 2012 (diff | hist) CRF polychora discovery project (→Stauromorphs: Interesting derivation of cantellated 24-cell)
- 17:55, 28 August 2012 (diff | hist) m CRF polychora discovery project (→Crown jewel: +wl)
- 05:32, 28 August 2012 (diff | hist) CRF polychora discovery project (→Rotundae: copy edit)
- 05:11, 28 August 2012 (diff | hist) CRF polychora discovery project (rearrange)
- 05:06, 28 August 2012 (diff | hist) CRF polychora discovery project (→Diminishings of uniform polychora: more uniform diminishes)
- 05:02, 28 August 2012 (diff | hist) CRF polychora discovery project (→Ursachora: more images)
- 05:01, 28 August 2012 (diff | hist) CRF polychora discovery project (→Ursachora: images)
- 04:58, 28 August 2012 (diff | hist) m CRF polychora discovery project (→Ursachora: +wl)
- 04:57, 28 August 2012 (diff | hist) CRF polychora discovery project (→Augmented uniform polychora: add sections, more augmented uniforms, images)
- 04:48, 28 August 2012 (diff | hist) CRF polychora discovery project (→Other modified uniform polychora: images)
- 04:47, 28 August 2012 (diff | hist) CRF polychora discovery project (→Pyromorphs: more images)
- 04:42, 28 August 2012 (diff | hist) CRF polychora discovery project (→Rotundae: replace with better image)
- 04:14, 28 August 2012 (diff | hist) CRF polychora discovery project (→Rotundae: more images)
- 04:08, 28 August 2012 (diff | hist) N K4.21 (stub) (top)
- 00:21, 28 August 2012 (diff | hist) m CRF polychora discovery project (→With pyramids: +wl)
- 00:21, 28 August 2012 (diff | hist) N Omniaugmented 5,20-duoprism (stub page) (top)
- 00:16, 28 August 2012 (diff | hist) CRF polychora discovery project (→Augmented uniform polychora: more images)
- 00:14, 28 August 2012 (diff | hist) CRF polychora discovery project (→Rotundae: more images)
- 00:12, 28 August 2012 (diff | hist) K4.109 (→Cartesian coordinates) (top)
- 00:12, 28 August 2012 (diff | hist) N K4.109 (stub)
- 00:02, 28 August 2012 (diff | hist) CRF polychora discovery project (→Rotundae: add images)
- 23:53, 27 August 2012 (diff | hist) CRF polychora discovery project (→Rotundae: how did we miss this one?)
- 23:48, 27 August 2012 (diff | hist) CRF polychora discovery project (→Infinite families: +wl)
- 23:48, 27 August 2012 (diff | hist) N Square biantiprismatic ring (stub page) (top)
- 23:39, 27 August 2012 (diff | hist) Triangular gyrobicupolic ring (coordinates) (top)
- 23:38, 27 August 2012 (diff | hist) Triangular orthobicupolic ring (coordinates) (top)
- 23:34, 27 August 2012 (diff | hist) N Triangular gyrobicupolic ring (triangular gyrobicupolic ring)
- 23:31, 27 August 2012 (diff | hist) m Triangular orthobicupolic ring (-sp)
- 23:31, 27 August 2012 (diff | hist) Triangular orthobicupolic ring (eek, elements are wrong)
- 23:30, 27 August 2012 (diff | hist) N Triangular orthobicupolic ring (new page)
- 23:25, 27 August 2012 (diff | hist) m CRF polychora discovery project (→Bicupolic rings: +wl)
- 23:20, 27 August 2012 (diff | hist) CRF polychora discovery project (this seems to be in the wrong section)
- 20:26, 27 August 2012 (diff | hist) CRF polychora discovery project (→Bistratic polychora: bidiminished 3-xylotomochoron)
- 18:30, 27 August 2012 (diff | hist) K4.8 (construction as a bidiminishing of the rectified 5-cell)
- 02:20, 27 August 2012 (diff | hist) Segmentochoron (Klitzing's list only includes orbiform segmentochora)
- 02:20, 27 August 2012 (diff | hist) N Segmentochora (redirect) (top)
- 06:19, 26 August 2012 (diff | hist) CRF polychora discovery project (→Bisected 600-cells: dichoral angles of 600-cell wedges)
- 22:08, 25 August 2012 (diff | hist) CRF polychora discovery project (→Bistratic polychora: birotundic ring is bistratic)
- 21:42, 25 August 2012 (diff | hist) m CRF polychora discovery project (→Bisected 600-cells: yikes, pyramids, not prisms!)
- 21:41, 25 August 2012 (diff | hist) CRF polychora discovery project (→Bisected 600-cells: not real bisection!)
(Latest | Earliest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
