Square pyramidal prism (no ontology)
From Higher Dimensions Database
| Notable Tetrashapes | |
| Regular: | pyrochoron • aerochoron • geochoron • xylochoron • hydrochoron • cosmochoron |
| Powertopes: | triangular octagoltriate • square octagoltriate • hexagonal octagoltriate • octagonal octagoltriate |
| Circular: | glome • cubinder • duocylinder • spherinder • sphone • dicone • coninder |
| Torii: | tiger • toraspherinder • toracubinder • torinder • ditorus |
| 24. 121 Coninder | 25. 1[11]1 Square pyramidal prism | 26. 112 Tetrahedral prism |
| List of tapertopes | ||
