From Higher Dimensions Database
The 64 uniform polychora are divided here into 33 binary asymmetric, 12 binary symmetric, 2 non-Wythoffian and 17 prismatic forms.
Source: http://os2fan2.com/jbowers.html
Binary asymmetric
| | {3,3,3} | {3,3,4} | {4,3,3} | {3,4,3} | {3,3,5} | {5,3,3} | Dx
|
| | Pen | Hex | Tes | Ico | Ex | Hi | 1
|
| rectified | Rap | (Ico) | Rit | Rico | Rox | Rahi | 2
|
| truncated | Tip | Thex | Tat | Tico | Tex | Tahi | 3
|
| sm rhombi- | Srip | (Rico) | Srit | Srico | Srix | Srahi | 5
|
| gr rhombi- | Grip | (Tico) | Grit | Grico | Grix | Grahi | 7
|
| prismatorh | Prip | Proh | Prit | Prico | Prix | Prahi | 13
|
Binary symmetric
Non-Wythoffian
Prismatic